Delivery Timetable
The delivery timetable for Australia Post Parcel deliveries is in business days – Australia only. Australia Post has recently doubled their estimated delivery times and we have adjusted this page accordingly, your parcel however may arrive sooner than these times. Please note that Australia Post Express Post ensures that your package will arrive faster than the times below, but they will not guarantee delivery times.
| Business Days | Areas | Postcodes | Business Days | Areas | Postcodes | |
| 2 | Northern Rivers MSC Region | 2460 – 2483 | 4 | Riverina MSC Region | 2650 – 2652 2654 – 2656 2661 – 2664 2673 – 2707 | |
| 4 | Sydney Metro Region | 2000 – 2249 2555 – 2574 2740 – 2786 | 4 | Murray MSC Region | 2640 – 2647 2657 – 2660 2708 2714 2716 2719 | |
| 4 | Canberra / Monaro Region | 2600 – 2639 2900 – 2920 | 2-3 | Brisbane City / Suburbs | 4000 – 4209 4500 – 4549 | |
| 4 | Gosford City | 2250 & 2252 | 3-4 | Melbourne City / Suburbs | 3000 – 3210 3750 – 3811 3921 – 3944 | |
| 4 | Central Coast MC Region | 2251 2253 – 2263 | 3-4 | Queensland Country | ||
| 4 | Hunter MC Region | 2264 – 2338 2413 -2430 | 4-5 | Victoria Country | ||
| 4 | Central West MC Region | 2787 – 2820 2845 – 2877 | 5-6 | Adelaide City / Suburbs | 5000 – 5199 5800 – 5999 | |
| 4 | Sthn Tablelands MC Region | 2550 – 2599 2649 & 2653 2665 – 2672 2720 – 2730 | 5-6 | South Australia Country | ||
| 4 | Wollongong City / Suburbs | 2500 – 2554 | 5-6 | Perth City / Suburbs | 6000 – 6199 6800 – 6999 | |
| 4 | South Coast MC Region | 2531 – 2554 | 5-6 | Hobart City / Suburbs | 7000 – 7099 | |
| 4 | Mid Nth Coast MSC Region | 2431 – 2459 | 6-7 | Western Australia Country | ||
| 4 | New England MSC Region | 2339 – 2412 | 6-7 | Tasmania Country | ||
| 4 | Western Plains MSC Region | 2821 – 2835 2837 – 2844 | 4-7 | Darwin City / Suburbs | 0800 – 0834 | |
| 7-8 | Northern Territory Country |
